EDM Product Information/Cutting Samples
Product Information

Water Specification Wire EDM

Standard Specifications |
SuperMM80B |
---|---|
Max. workpiece dimensions | 1,000×800×150mm |
Max. workpiece weight | 600kg |
Axis travel range | 800×600×230mm |
Automatic wire feeding device | AWF-4 equipped as standard |
U-V axis travel | ±60×±60mm |
Max. taper angle | ±10°/work thickness150mm (±45°/40mm:Option) |
Dimensions | 2,380×2,400×2,155mm |
Weight | 6,300kg |
Wire diameter | Φ0.2mm is standard. Φ0.1~0.3mm |
Control device | Smart NC |
Power Supply | MPSC-20 |
Filtration device | MF1100BD |

Standard Specifications |
MM75B |
---|---|
Max. workpiece dimensions | 900×700×220(270*1)mm |
Max. workpiece weight | 1,000kg |
Axis travel range | 750×500×280mm |
Automatic wire feeding device | AWF-4 equipped as standard |
U-V axis travel | ±60×±60mm |
Max. taper angle | ±10°/work thickness270mm (±45°/40mm:Option) |
Dimensions | 2,280×2,200×2,155mm |
Weight | 5,100kg |
Wire diameter | Φ0.2mm is standard. Φ0.05~0.3mm |
Control device | Smart NC |
Power Supply | MPSC-20 |
Filtration device | MF1100BD |
- ※1Flush cutting available for work 220 to 270mm high.

Standard Specifications |
M75B |
---|---|
Max. workpiece dimensions | 900×700×250(300*1)mm |
Max. workpiece weight | 1,000kg |
Axis travel range | 750×500×310mm |
Automatic wire feeding device | AWF-4 equipped as standard |
U-V axis travel | ±60×±60mm |
Max. taper angle | ±10°/work thickness300mm (±45°/40mm:Option) |
Dimensions | 2,280×2,200×2,155mm |
Weight | 5,100kg |
Wire diameter | Φ0.2mm is standard. Φ0.07~0.3mm |
Control device | Smart NC |
Power Supply | MPSC-20 |
Filtration device | MF1100BD |
- ※1Flush cutting available for work 250 to 300mm.

Standard Specifications |
MM50UP |
---|---|
Max. workpiece dimensions | 850×730×300mm |
Max. workpiece weight | 800kg |
Axis travel range | 500×400×310mm |
U-V axis travel | ±60×±60mm |
Max. taper angle | ±10°/work thickness300mm (±45°/40mm:Option) |
Dimensions | 1,915×2,260×2,035mm |
Weight | 3,300kg |
Wire diameter | Φ0.2mm is standard. Φ0.05~0.3mm |
Control device | Smart NC |
Power Supply | MPSC-20 |
Filtration device | MF50-01 |

Standard Specifications |
M50HP |
---|---|
Max. workpiece dimensions | 850×730×300mm |
Max. workpiece weight | 800kg |
Axis travel range | 500×400×310mm |
U-V axis travel | ±60×±60mm |
Max. taper angle | ±10°/work thickness300mm (±45°/40mm:Option) |
Dimensions | 1,915×2,260×2,035mm |
Weight | 3,300kg |
Wire diameter | Φ0.2mm is standard. Φ0.07~0.3mm |
Control device | Smart NC |
Power Supply | MPSC-20 |
Filtration device | MF50-01 |

Standard Specifications |
MM35UP |
---|---|
Max. workpiece dimensions | 700×630×220mm |
Max. workpiece weight | 350kg |
Axis travel range | 350×300×230mm |
U-V axis travel | ±60×±60mm |
Max. taper angle | ±10°/work thickness220mm (±45°/40mm:Option) |
Dimensions | 1,640×2,060×1,955mm |
Weight | 2,700kg |
Wire diameter | Φ0.2mm is standard. Φ0.05~0.3mm |
Control device | Smart NC |
Power Supply | MPSC-20 |
Filtration device | MF35-01 |

Standard Specifications |
M35HP |
---|---|
Max. workpiece dimensions | 700×630×220mm |
Max. workpiece weight | 350kg |
Axis travel range | 350×300×230mm |
U-V axis travel | ±60×±60mm |
Max. taper angle | ±10°/work thickness220mm (±45°/40mm:Option) |
Dimensions | 1,640×2,060×1,955mm |
Weight | 2,700kg |
Wire diameter | Φ0.2mm is standard. Φ0.07~0.3mm |
Control device | Smart NC |
Power Supply | MPSC-20 |
Filtration device | MF35-01 |

Standard Specifications |
MEX15 |
---|---|
Max. workpiece dimensions | 180×165×60mm※1 |
Max. workpiece weight | 12kg※2 |
Axis travel range | 150×150×120mm |
U-V axis travel | ±20×±20mm |
Max. taper angle | ±10°/thickness60mm Conical cutting |
Dimensions | 1,830×1,770×1,855mm |
Weight | 3,250kg |
Wire diameter | Φ0.1mm is standard. Φ0.03~0.15mm |
Control device | Smart NC |
Power Supply | MPSC-20 |
Filtration device | MF300 |
- ※1Should not exceed the max. workpiece weight.
- ※2Including the weight of jig or the like
Oil Specification Wire EDM

Standard Specifications |
MEX15 |
---|---|
Max. workpiece dimensions | 180×165×60mm※1 |
Max. workpiece weight | 12kg※2 |
Axis travel range | 150×150×120mm |
U-V axis travel | ±20×±20mm |
Max. taper angle | ±10°/thickness60mm Conical cutting |
Dimensions | 1,830×1,770×1,855mm |
Weight | 3,250kg |
Wire diameter | Φ0.1mm is standard. Φ0.03~0.15mm |
Control device | Smart NC |
Power Supply | MPSC-20 |
Filtration device | MF300 |
- ※1Should not exceed the max. workpiece weight.
- ※2Including the weight of jig or the like

Standard Specifications |
M25LP |
---|---|
Max. workpiece dimensions | 270×270×100mm |
Max. workpiece weight | 150kg |
Axis travel range | 250×250×200mm |
U-V axis travel | ±35×±35mm |
Max. taper angle | ±10°/100mm |
Dimensions | 1,770×2,040×2,018mm |
Weight | 3,100kg |
Wire diameter | Φ0.2mm is standard. Φ0.05~0.20mm |
Control device | Smart NC |
Power Supply | MPSC-20 |
Filtration device | MF330 |
Cutting Samples
SMM80B,MM-UP,M-HP
-
Combination cutting
Material SKD11 Wire diameter Φ0.2 Thickness 60mm Surface finish Ra 0.25µm, Rz 2.00µm Cutting time 50 hours -
Tall thickness taper combination cut
Material SKD11 Wire diameter Φ0.25 Thickness 100mm Surface finish Ra 0.30µm, Rz 2.80µm Cutting time 4 hours Taper angle 10°
MEX15
-
Leadframe cuttingWater processing
Material SKD11 Wire diameter Φ0.03 Thickness 3mm Surface finish Ra 0.10µm, Rz 0.90µm Cutting time 1 hours Shape accuracy ±1µm -
Comb cuttingOil Processing
Material WC Wire diameter Φ0.03 Thickness 1mm Surface finish Ra 0.10µm, Rz 0.91µm Cutting time 4 hours Shape accuracy ±2µm
Catalog Download
Register for free and check out
the latest catalogue now

New registration and login here
Download for free
Contact Us
Please feel free to contact us with any questions about our products or
to request a tour of our factory.